Apple iPhone 5 or Samsung Galaxy S3
| Features | Apple iPhone 5 | Samsung Galaxy S3 |
| Pixel Density | 326 ppi pixel density | 306 ppi pixel density |
| Weight | 114g | 133g |
| Faster Download Speed | Up to 100MBPS over LTE | Up to 21MBPS over HSDPA |
| More Internal Storage | Up to 64GB | Up to 32GB |
| Secondary Camera | 1.2 MP, 720p@30fps | 1.9 MP, 720p@30fps |
| Wide Aperture | f/2.4 | f/2.6 |
| Dedicated Camera Button | Available | Not Available |
| Less Startup Delay | 0.84 | 0.99 |
| Shorter in Size | 123.8mm | 136.6mm |
| Less in Volume | 55.1 cm3 | 82.9 cm3 |
| Thinner | 7.6mm | 8.6mm |
| Narrower | 58.6mm | 70.6mm |
| 3 Microphones | Available | Not Available |
| Direct OS updates by vendor | Available | Not Available |
| More Apps Available | 705,000 apps | 400,000 apps |
| Better Body Construction | Almunium Body | Plastic Body |
| Price | Varies | Varies |
Google+

